| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 2407 Waterbury, Champaign, IL, 61822 | $272,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2093336 | Resale - single family | 4 | 2.5 | 2833 | |
| 2118 Briar Hill, Champaign, IL | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2092705 | Resale - condo-townhouse | 3 | 2 | 1,850 | |
| 2601 Clifton, Urbana, IL, 61802 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2094739 | Resale - single family | 4 | 2 | 2114 | |
526 James, Tolono, IL, 61880
|
$112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2095304 | Resale - condo-townhouse | 2 | 2 | 1,150 | |
| 203 E School, Royal, IL, 61871 | $94,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2094722 | Resale - single family | 2 | 1 | 1008 | |
| 204 E Main, Royal, IL, 61871 | $90,900 |
|
|
|
| Type | ||
| MLS#2095304 | Resale - single family |






